Phonology
Sound inventory and phonological rules
13 consonants
8 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Palatal | Velar | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | d | · | kg | ʔ | ||||||
| Tap/Flap | · | · | ɾ | · | · | · | ||||||
| Fricative | · | v | s | · | · | h | ||||||
| Approximant | · | · | ɹ | j | · | · | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | · |
| Near-close | · | · | ʊ |
| Close-mid | · | · | o |
| Mid | · | ə | · |
| Open-mid | ɛ | · | · |
| Near-open | æ | · | · |
| Open | · | · | ɑɒ |
Phonological Rules
ʦ -> k / C_ h -> ʔ / _# g -> ʤ / _V
Phoneme Frequency
Distribution of phonemes across 66 transcribed dictionary entries (253 total tokens)
/d/
38 (15%)
/iː/
28 (11.1%)
/i/
25 (9.9%)
/l/
24 (9.5%)
/ə/
23 (9.1%)
/æ/
23 (9.1%)
/ɑ/
18 (7.1%)
/p/
17 (6.7%)
/ʊ/
17 (6.7%)
/ɛ/
10 (4%)
/s/
9 (3.6%)
/j/
9 (3.6%)
/b/
6 (2.4%)
/v/
3 (1.2%)
/'ɑ/
1 (0.4%)
/'i/
1 (0.4%)
/ɒ/
1 (0.4%)