Phonology
Sound inventory and phonological rules
12 consonants
9 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Palatal | Velar | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | d | · | kg | ʔ | ||||||
| Fricative | · | v | s | · | · | h | ||||||
| Approximant | · | · | ɹ | j | · | · | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | · | · | ʊ |
| Close-mid | · | · | o |
| Mid | · | ə | · |
| Open-mid | ɛ | · | · |
| Near-open | æ | · | · |
| Open | · | · | ɑɒ |
Phoneme Frequency
Distribution of phonemes across 6 transcribed dictionary entries (29 total tokens)
/l/
5 (17.2%)
/iː/
5 (17.2%)
/ɹ/
4 (13.8%)
/ɑ/
4 (13.8%)
/ɛ/
3 (10.3%)
/'i/
2 (6.9%)
/i/
2 (6.9%)
/ə/
1 (3.4%)
/æ/
1 (3.4%)
/'ə/
1 (3.4%)
/'ɑ/
1 (3.4%)