Phonology
Sound inventory and phonological rules
8 consonants
4 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Uvular | |||
|---|---|---|---|---|---|---|
| Plosive | b | td | q | |||
| Nasal | m | n | · | |||
| Fricative | · | s | · | |||
| Affricate | · | ts | · | |||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | · |
| Mid | · | ə | · |
| Open-mid | ɛ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 6 transcribed dictionary entries (16 total tokens)
/s/
4 (25%)
/ɛ/
3 (18.8%)
/d/
2 (12.5%)
/i/
2 (12.5%)
/m/
2 (12.5%)
/a/
1 (6.3%)
/n/
1 (6.3%)
/t/
1 (6.3%)