Phonology
Sound inventory and phonological rules
18 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | kg | ʔ | |||||||
| Nasal | m | · | n | · | · | · | · | |||||||
| Trill | · | · | r | · | · | · | · | |||||||
| Fricative | · | fv | sz | ʃ | · | · | · | |||||||
| Affricate | · | · | · | tʃ | · | · | · | |||||||
| Approximant | · | · | · | · | j | · | · | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | · | u |
| Near-close | ɪʏ | · | · |
| Close-mid | e | · | o |
| Open | a | · | · |
Syllable Structure
(C)(/j/)V(N)Phoneme Frequency
Distribution of phonemes across 40 transcribed dictionary entries (191 total tokens)
/a/
35 (18.3%)
/e/
24 (12.6%)
/i/
17 (8.9%)
/o/
17 (8.9%)
/j/
16 (8.4%)
/ʔ/
10 (5.2%)
/u/
10 (5.2%)
/n/
7 (3.7%)
/b/
6 (3.1%)
/p/
6 (3.1%)
/m/
6 (3.1%)
/r/
6 (3.1%)
/d/
5 (2.6%)
/k/
4 (2.1%)
/t/
4 (2.1%)
/ʃ/
4 (2.1%)
/f/
4 (2.1%)
/l/
3 (1.6%)
/g/
3 (1.6%)
/v/
2 (1%)
/s/
2 (1%)