Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | t | · | ʈ | · | k | ʔ | ||||||||
| Nasal | m | · | n | · | ɳ | ɲ | ŋ | · | ||||||||
| Fricative | · | f | s | ʃ | · | ç | · | h | ||||||||
| Approximant | · | · | · | · | · | j | w | · | ||||||||
| Lateral approximant | · | · | l | · | ɭ | · | · | · | ||||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Distribution of phonemes across 19 transcribed dictionary entries (37 total tokens)