Phonology
Sound inventory and phonological rules
14 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Velar | Uvular | Pharyngeal | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | t | kg | · | · | ʔ | ||||||
| Nasal | m | · | ŋ | · | · | · | ||||||
| Fricative | · | s | x | χʁ | ħʕ | hɦ | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | · | ɯu |
| Close-mid | · | · | ɤo |
| Mid | · | ə | · |
| Open-mid | · | · | ʌɔ |
Phoneme Frequency
Distribution of phonemes across 2 transcribed dictionary entries (8 total tokens)
/u/
2 (25%)
/x/
2 (25%)
/ɔ/
2 (25%)
/ə/
1 (12.5%)
/m/
1 (12.5%)