Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | kɡ | · | |||||||
| Nasal | m | · | n | · | · | · | · | |||||||
| Tap/Flap | · | · | ɾ | · | · | · | · | |||||||
| Fricative | · | f | sz | ʒ | ç | · | h | |||||||
| Approximant | · | · | · | · | · | w | · | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Distribution of phonemes across 1 transcribed dictionary entries (3 total tokens)