Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | · | ||||||||
| Nasal | m | · | · | n | · | ɲ | · | · | ||||||||
| Trill | · | · | · | r | · | · | · | · | ||||||||
| Fricative | · | fv | θ | sz | ʃʒ | ç | x | h | ||||||||
| Affricate | · | · | · | ts | tʃ | · | · | · | ||||||||
| Approximant | · | · | · | · | · | j | w | · | ||||||||
| Lateral approximant | · | · | · | l | · | ʎ | · | · | ||||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | · | · | o |
| Open-mid | ɛ | · | ɔ |
| Open | · | · | ɑ |
Distribution of phonemes across 180 transcribed dictionary entries (746 total tokens)