Phonology
Sound inventory and phonological rules
10 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Velar | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | · | d | · | k | · | ||||||
| Nasal | m | · | · | · | · | · | ||||||
| Trill | ʙ | · | · | · | · | · | ||||||
| Fricative | · | f | s | ʃ | · | h | ||||||
| Affricate | · | · | · | dʒ | · | · | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | · | u |
| Near-close | ɪ | · | · |
| Close-mid | eø | · | · |
| Open | · | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 100 transcribed dictionary entries (94 total tokens)
/u/
33 (35.1%)
/ɑ/
31 (33%)
/eɪ/
21 (22.3%)
/ø/
3 (3.2%)
/eh/
2 (2.1%)
/em/
2 (2.1%)
/ɪh/
1 (1.1%)
/el/
1 (1.1%)