Phonology
Sound inventory and phonological rules
11 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Palatal | Velar | Uvular | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | td | · | k | q | · | ||||||
| Nasal | · | · | · | ŋ | · | · | ||||||
| Fricative | · | sz | · | · | · | h | ||||||
| Approximant | · | · | j | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Close-mid | e | · | o |
| Near-open | æ | · | · |
Syllable Structure
cvPhoneme Frequency
Distribution of phonemes across 2 transcribed dictionary entries (10 total tokens)
/h/
3 (30%)
/i/
3 (30%)
/ae/
2 (20%)
/t/
1 (10%)
/q/
1 (10%)