Phonology
Sound inventory and phonological rules
24 consonants
11 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | · | kg | · | ||||||||
| Nasal | m | · | n | · | · | ɲ | ŋ | · | ||||||||
| Tap/Flap | · | · | ɾ | · | · | · | · | · | ||||||||
| Fricative | · | fv | sz | ʃʒ | ʐ | ç | · | h | ||||||||
| Approximant | · | · | · | · | · | j | w | · | ||||||||
| Lateral approximant | · | · | l | · | · | ʎ | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Near-close | ɪ | · | · |
| Close-mid | e | · | o |
| Open-mid | ɛœ | · | ɔ |
| Open | a | · | ɑ |
Phonological Rules
/s/ → /z/ / V_V /v/ → /f/ / V_# /t/ → [tʰ] / #_V /k/ → [kʰ] / #_V
Phoneme Frequency
Distribution of phonemes across 3 transcribed dictionary entries (11 total tokens)
/e/
3 (27.3%)
/m/
2 (18.2%)
/a/
1 (9.1%)
/f/
1 (9.1%)
/j/
1 (9.1%)
/ɾ/
1 (9.1%)
/d/
1 (9.1%)
/l/
1 (9.1%)