Paradigm Tables
Morphological patterns, declensions, and conjugations for Eonic Arraniol, the Ancient Tongue of Arrania
Verb Marking: Voices
| Prefix | Gloss | |
|---|---|---|
| Passive | gi- | The object being the agent rather than the subject |
| Intensive | xa- | To forcefully do an action |
| Imperative | do- | To imperate or to command an action |
Numeral System / 'Envra
Eonic Arraniol uses base-12 or duodecimal counting system.
| Number (Duodecimal) | Feromi | Ordinal | |
|---|---|---|---|
| 0 | 0 | Zor | Dezor |
| 1 | 1 | 'Vranal | De'vranal |
| 2 | 2 | 'Atawar | De'atawar |
| 3 | 3 | Tatixa | Detatixa |
| 4 | 4 | Cvmata | Decvmata |
| 5 | 5 | Vinili | Devinili |
| 6 | 6 | 'Isici | De'isici |
| 7 | 7 | Sicvm | Desicvm |
| 8 | 8 | 'Ana'o | De'ana'o |
| 9 | 9 | 'Iniri | De'iniri |
| 10 | X | Deciyo | De'eciyo |
| 11 | E | 'Irišixi | De'iriši |
| 12 | 10 (Dozen) | Ŋati | Deŋati |
| 144 | 100 (Gross) | Halafa | Dehalafa |
| 1728 | 1000 (Great Gross) | Ti'una Halafa | Deti'vna |
| - | Last | — | Detifa |
Time in the Old World: Cycles / Ŋatilv, Ng
1 Ŋatilv = 12 Sarihana + 5¼ Ṇvqatalv = 365¼ 'Esarvni
1 Halafi, H = 12 Ŋatilv
1 Ti'vna Halafi = 12 Halafi
| Zodiac / Seraph | Seraph Role | Color Pairing | |
|---|---|---|---|
| Year / Ca'eta 1 | Goat / 'Asagarama | Death | Black |
| Year / Ca'eta 2 | Ox / 'Asacavvma | Life | Green |
| Year / Ca'eta 3 | Horse / 'Asatvrima | Loyalty | Bronze |
| Year / Ca'eta 4 | Lion / 'Asa'arita | Bravery | Yellow |
| Year / Ca'eta 5 | Sheep / 'Asa'inasa | Worship | White & Green |
| Year / Ca'eta 6 | Deer / 'Asaxvrama | Affection | Purple & Gold |
| Year / Ca'eta 7 | Bear / 'Asatalani | Light | White |
| Year / Ca'eta 8 | Wolf / 'Asaqenvra | Dark | Black |
| Year / Ca'eta 9 | Tiger / 'Asabarvsa | Masculinity | Red |
| Year / Ca'eta 10 | Eagle / 'Asacanvra | Selflessness | Silver |
| Year / Ca'eta 11 | Serpent / 'Asa'osira | Strength | Bronze & Red |
| Year / Ca'eta 12 | Fox / 'Asaxarima | Knowledge | Blue |
Time in the Old World: Weeks / Janahi, J
Since our Gregorian week only has 7 days, I'll only give an estimation of what the days function as.
| Day Name | Feromi 'Esarvni | IRL Equivalent | |
|---|---|---|---|
| Day 1 | Black | Daxarvni | Weekend |
| Day 2 | Purple | Helefeni | Weekend |
| Day 3 | Red | 'Erelini | Weekday |
| Day 4 | Yellow | Yaritani | Weekday |
| Day 5 | Green | Qaritani | Weekday |
| Day 6 | Blue | Nv'ilvni | Weekday |
| Day 7 | White | Yixarani | Weekday |
| Day 8 | Bronze | Borimvni | Weekday |
| Day 9 | Silver | Šiva'ini | Weekday |
| Day 10 | Gold | Giŋvni | Weekend |
Time in the Old World: Months / Sarihana, Sr
1 Sarihana = 30 'Esarvni = 3 Janahi / Week = 6 Janahi Nvci / Small Week
| Month Name | Feromi Sarihana | Season | Gregorian Range | |
|---|---|---|---|---|
| 1 | Beginning | 'Inažali | Spring | March 21 - April 19 |
| 2 | Water | Yaxani | Spring | April 20 - May 19 |
| 3 | Fire | 'Ayili | Spring | May 20 - June 18 |
| 4 | Earth | 'Vsagaŋi | Summer | June 19 - July 18 |
| 5 | Moon | 'Esarani | Summer | July 19 - August 17 |
| 6 | Sun | 'Esarv'i | Summer | August 18 - September 16 |
| 7 | Light | Yixara'i | Autumn | September 17 - October 16 |
| 8 | Gold | Giŋi | Autumn | October 17 - November 15 |
| 9 | Human | 'Amvna'i | Autumn | November 16 - December 15 |
| 10 | Monster | Monari | Winter | December 16 - January 14 |
| 11 | Dark | Daxarv'i | Winter | January 15 - February 13 |
| 12 | Ending | 'Acelani | Winter | February 14 - March 15 |
Allophone
| Phoneme(s) | Allophonic Rule / Environment | Resulting Allophone(s) | Notes | |
|---|---|---|---|---|
| Nasals 1 | /m, n, ŋ, ɳ, ɲ/ | Before stops (across morpheme boundaries) | Homorganic nasal | Assimilates place of articulation |
| Nasals 2 | -n, -m (wordfinal) | Word-final position | [n̠], [m̠] | Velarized nasals |
| Stops 1 | /p, t, k, q/ | Word-initial position | [pʰ, tʰ, kʰ, qʰ] | Aspirated initially, plain elsewhere |
| Stops 2 | /b, d, g, ɢ/ | Between vowels | [β, ð, ɣ, ʁ] | Fricativised intervocalically |
| Stops 3 | /ʔ/ | All positions | [ʔ] | Remains strong, never dropped |
| Fricatives 1 | /f, s, ʃ, χ/ | Between vowels | [v, z, ʒ, ʁ] | Voiced intervocalically |
| Fricatives 2 | /h/ | Between vowels | [ɦ] | Voiced |
| Fricatives 3 | /ʃ/ | Before front vowels [i, e] | [ɕ] | [sj] in archaic or careful speech |
| Fricatives 4 | /ɕ/ | Before back vowels [u, o] | /ʃ/ | - |
| Affricates 1 | /t͡s, t͡ʃ/ | Word-initial position | [t͡sʰ, t͡ʃʰ] | Aspirated initially, plain elsewhere |
| Affricates 2 | /d͡z, d͡ʒ/ | Between vowels | [z, ʒ] | Weakened intervocalically |
| Affricates 3 | /θ, ð/ | Before high vowels [i, u] | [s, z] | Realized as sibilants |
| Liquids 1 | /r/ | Careful or formal speech | [r] | Trill |
| Liquids 2 | /r/ | Between vowels | [ɾ] | Tap |
| Liquids 3 | /ɫ/ | Before front vowels [i, e] | [l] | Clear L |
| Liquids 4 | /ɫ/ | Before back vowels [u, o] | [ɫ] | Velarized or Dark L |
| Liquids 5 | /ʍ/ | Word-initial position | [w̥] | Voiceless |
| Liquids 6 | /ʍ/ | Elsewhere | [w] | Voiced |
| Liquids 7 | /ɭ/ | Careful or formal speech | [ɭ] | Retained, liturgical |
| Liquids 8 | /ɭ/ | Casual speech (Vulgar Arraniol) | [l] | Casual, vernacular |
| Vowels 1 | /i, u/ | Unstressed | [ɪ, ʊ] | Reduced quality |
| Vowels 2 | /e, o/ | Closed syllables | [ɛ, ɔ] | Lowered vowels |
| Vowels 3 | /a/ | Near uvulars | [ɑ] | Backed vowel |
| Vowels 4 | /ə/ | Unstressed | [i] | Reduced vowel |
| Vowels 5 | /ʌ/ | Link vowel (in compounds) | [ʌ], [ə], [a] | Preserved in compounds or sacred lexicon; shifts before uvulars |
| Vowel Backing 1 | /i/ + [q, ɢ] | Adjacent to uvular stops | [ɨ ~ ɯ] | Pulled back and centralized |
| Vowel Backing 2 | /i/ + [χ, ʁ] | Adjacent to uvular fricatives | [ɨ ~ ɨ̞] | Slightly lowered |
| Vowel Backing 3 | /e/ + [q, ɢ] | Adjacent to uvular stops | [ɛ ~ ɐ] | Pulled back and centralized |
| Vowel Backing 4 | /e/ + [χ, ʁ] | Adjacent to uvular fricatives | [ə ~ ɐ] | Slightly lowered |
| Vowel Backing 5 | /ə/ + [q, ɢ] | Adjacent to uvular stops | [ɐ ~ ʌ] | Pulled back and centralized |
| Vowel Backing 6 | /ə/ + [χ, ʁ] | Adjacent to uvular fricatives | [ʌ ~ ɑ] | Slightly lowered |
| Vowel Backing 7 | /u/ + [q, ɢ] | Adjacent to uvular stops | [u̠ ~ o̠] | Backed and lowered |
| Vowel Backing 8 | /u/ + [χ, ʁ] | Adjacent to uvular fricatives | [o ~ ʊ] | Backed and lowered |
| Vowel Backing 9 | /o/ + [q, ɢ] | Adjacent to uvular stops | [ɔ] | Backed and lowered |
| Vowel Backing 10 | /o/ + [χ, ʁ] | Adjacent to uvular fricatives | [ɔ ~ ɑ] | Backed and lowered |
| Vowel Backing 11 | /a/ + [q, ɢ, χ, ʁ] | Adjacent to uvular stops and fricatives | [ɑ ~ ɒ] | Backed and lowered |
Vowel Phonology
| Front | Central | Back | |
|---|---|---|---|
| Close | i | — | u |
| Middle | e | ə | ʌ, o |
| Open | — | a | — |
Consonant Phonology
| Labial | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Glottal | |
|---|---|---|---|---|---|---|---|---|---|
| Nasal | m | — | n | — | ɳ | ɲ | ŋ | — | — |
| Stop | p, b | — | t, d | — | — | — | k, ɡ | q, ɢ | ʔ |
| Fricative | f, v | θ, ð | s, z | ʃ, ʒ | — | ɕ | — | χ, ʁ | h |
| Affricate | — | — | t͡s, d͡z | t͡ʃ, d͡ʒ | — | — | — | — | — |
| Liquid | ʍ | — | ɫ, r | — | ɭ (Sacred Word Only) | j | — | — | — |
Time in the Old World: Days / 'Esarvni, Es
1 'Esarvni = 12 Naqvla ≈ 2 Real Life equivalent hours
| Name | IRL Time Equivalent | |
|---|---|---|
| Midnight | Daxarane | 0 - 1:59 AM |
| Dawn | 'Acelarane | 2 - 3:59 AM |
| Sunrise | 'Inažalvni | 4 - 5:59 AM |
| Morning | 'Esarvni | 6 - 7:59 AM |
| Forenoon | Lvtanv | 8 - 9:59 AM |
| Noon | Dihirvni | 10 - 11:59 AM |
| Afternoon | Qatarvni | 12 - 1:59 PM |
| Evening | Mivvrvni | 2 - 3:59 PM |
| Sunset | 'Acelarvni | 4 - 5:59 PM |
| Dusk | 'Inažarane | 6 - 7:59 PM |
| Night | 'Esarane | 8 - 9:59 PM |
| Deep Night | Śvrane | 10 - 11:59 PM |
Derivational Formats for Animals
| Format | Place | |
|---|---|---|
| Young | yvnata | Adjective |
| Old | yanvtv | Adjective |
| Big | meca | Adjective |
| Small | nvci | Adjective |
| Male | hanaga | Adjective |
| Female | minici | Adjective |
| Domesticated / Tamed | -nvta | Suffix |
| Wild | -lvra | Suffix |
| Sacred / Divine | 'asa- | Prefix |
| Monstrous / Beast | vara- | Prefix |
| Number | -war, -cor | Suffix |
| Herd / Flock (Animal only) | -mara | Suffix |
| Elemental Animal Compounding | [Element] + -fa | Suffix |
| Locational Animal Compounding | [Location] + [Animal] | Particle Compound |
| Civil / Intelligent | -'vde | Suffix |
| Stupid / Barbaric | -heci | Suffix |
Verb Marking: Valencies
| Suffix | Gloss | |
|---|---|---|
| Causative | -ha | To cause something to happen |
| Reflexive | -so | Oneself |
| Reciprocal | -muni | Each other |
| Negation | -ne'e | Opposite meaning |
Verb Marking: Aspects
| Prefix | Gloss | |
|---|---|---|
| Progressive | mi- | Progressing action |
| Perfective | sv- | Completed action |
| Imperfective | ma- | Action that is regularly done or incomplete |
| Habitual | li- | Used to / Characteristic |
| Descriptive | ğv- | Vivid imagery |
| Inceptive / Inchoative | 'ina- | An action has begun or started |
| Terminative / Cessative | 'ac- | An action is stopped or ending |
| Iterative | ri- | An action is repeated, repetitive action |
Verb Marking: Tenses
| Prefix | Example | |
|---|---|---|
| Past | ca- | Ca'egaro "walked" |
| Present | ø | 'Egaro "walk" |
| Future | tv- | Tv'egaro "will walk" |
Pronouns
| Singular | Dual | Plural | |
|---|---|---|---|
| 1st Person | Na'i | Cetawar | Ceta |
| 2nd Person | Qa'i | Qa'iwar | Qa'icor |
| 3rd Person Masculine | Ya'i | Taxowar | Taxo |
| 3rd Person Feminine | Yeqa | Taxowar | Taxo |
| 3rd Person Inanimate Object / Neuter | 'Eta | Taxowar | Taxo |
| 3rd Person Inanimate Abstract Object | 'Esa | 'Esa | 'Esa |
Noun Marking: Cases
| Suffix | Gloss | |
|---|---|---|
| Nominative | ∅ | Subject |
| Accusative | -sə | Direct Object |
| Dative | -ra | Recipient or Goal, Indirect Object |
| Locative | -ci | In, at, on, by, into |
| Ablative | -nu | From, out of |
| Instrumental | -mi | By the means of |
| Comitative | -mul | With |
| Genitive | -lu | Of, possession |
| Benefactive | -tura | For, for the sake of |
| Reason | -mare | Because of |
| Vocative | -ya | Calling, “O” |
| Allative | -rə | Towards, to |
| Perlative | -ri | Through, along |
Noun Marking: Definiteness and Number
| Singular | Dual | Plural | |
|---|---|---|---|
| Definite | -na | -ni | -ni |
| Indefinite | -ta | -ti | -ti |
| Number | -ta | -ti | -ti |
| Sacred | wa- | wa- | wa- |