Phonology
Sound inventory and phonological rules
21 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Uvular | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | · | td | · | · | kg | q | ||||||||
| Nasal | m | · | · | n | · | ɲ | ŋ | · | ||||||||
| Tap/Flap | · | · | · | ɾ | · | · | · | · | ||||||||
| Fricative | · | fv | ð | sz | ʃʒ | · | x | · | ||||||||
| Approximant | · | · | · | · | · | j | · | · | ||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Mid | · | ə | · |
| Open-mid | ɛ | · | · |
| Open | a | · | · |
Syllable Structure
(C)V(C)Phoneme Frequency
Distribution of phonemes across 185 transcribed dictionary entries (915 total tokens)
/ɛ/
186 (20.3%)
/a/
121 (13.2%)
/o/
82 (9%)
/ɾ/
68 (7.4%)
/s/
55 (6%)
/p/
53 (5.8%)
/i/
49 (5.4%)
/l/
48 (5.2%)
/u/
44 (4.8%)
/t/
33 (3.6%)
/m/
32 (3.5%)
/n/
26 (2.8%)
/ɲ/
25 (2.7%)
/d/
23 (2.5%)
/k/
16 (1.7%)
/f/
15 (1.6%)
/x/
14 (1.5%)
/q/
7 (0.8%)
/j/
5 (0.5%)
/v/
4 (0.4%)
/z/
4 (0.4%)
/g/
3 (0.3%)
/ŋ/
2 (0.2%)