Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | cɟ | kg | |||||||
| Nasal | m | ɱ | · | n | · | ɲ | ŋ | |||||||
| Tap/Flap | · | · | · | ɾ | · | · | · | |||||||
| Fricative | ɸβ | fv | θð | sz | ɕʑ | ç | xɣ | |||||||
| Lateral fricative | · | · | · | ɬɮ | · | · | · | |||||||
| Affricate | · | · | · | · | tʃdʒ | tɕdʑ | kxgɣ | |||||||
| Approximant | · | · | · | · | · | j | w | |||||||
| Lateral approximant | · | · | · | l | · | · | · | |||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Distribution of phonemes across 3 transcribed dictionary entries (8 total tokens)