Phonology
Sound inventory and phonological rules
12 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Palatal | Velar | Uvular | Pharyngeal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | · | · | td | c | k | · | · | ||||||||
| Nasal | · | ɱ | · | · | ɲ | · | · | · | ||||||||
| Trill | · | · | · | · | · | · | ʀ | · | ||||||||
| Fricative | β | · | ð | s | ʝ | · | · | ħ | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ɨ | · |
| Close-mid | · | ɘ | · |
| Open-mid | · | · | ʌɔ |
Phoneme Frequency
Distribution of phonemes across 3 transcribed dictionary entries (15 total tokens)
/ɔ/
5 (33.3%)
/ʀi/
4 (26.7%)
/sð/
2 (13.3%)
/ʌ/
2 (13.3%)
/ħ/
2 (13.3%)