Phonology
Sound inventory and phonological rules
26 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | ɖ | · | kg | ||||||||
| Nasal | m | · | · | n | · | · | ɲ | · | ||||||||
| Trill | · | · | · | r | · | · | · | · | ||||||||
| Fricative | ɸβ | fv | θð | sz | ʃʒ | · | ʝ | x | ||||||||
| Approximant | · | · | · | · | · | · | j | · | ||||||||
| Lateral approximant | · | · | · | l | · | · | ʎ | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Close-mid | e | · | o |
| Open-mid | · | · | ɔ |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 1 transcribed dictionary entries (6 total tokens)
/ð/
1 (16.7%)
/ɔ/
1 (16.7%)
/ɲ/
1 (16.7%)
/e/
1 (16.7%)
/a/
1 (16.7%)
/g/
1 (16.7%)