Phonology
Sound inventory and phonological rules
16 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Uvular | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | k | q | |||||||
| Nasal | m | · | n | · | · | · | · | |||||||
| Trill | · | · | r | · | · | · | · | |||||||
| Fricative | · | fv | sz | ʒ | · | · | · | |||||||
| Approximant | · | · | · | · | j | · | · | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | eø | · | o |
| Mid | · | ə | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 5 transcribed dictionary entries (38 total tokens)
/l/
7 (18.4%)
/i/
6 (15.8%)
/a/
5 (13.2%)
/n/
4 (10.5%)
/f/
3 (7.9%)
/e/
3 (7.9%)
/s/
3 (7.9%)
/d/
2 (5.3%)
/p/
2 (5.3%)
/t/
2 (5.3%)
/u/
1 (2.6%)