Phonology
Sound inventory and phonological rules
26 consonants
9 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Pharyngeal | Glottal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | · | kɡ | · | · | ||||||||||
| Nasal | m | · | · | n | · | · | · | · | · | · | ||||||||||
| Tap/Flap | · | · | · | ɺ | · | ɽ | · | · | · | · | ||||||||||
| Fricative | · | fv | θð | sz | ʃʒ | · | · | · | ħʕ | h | ||||||||||
| Affricate | · | · | · | · | tʃdʒ | · | · | · | · | · | ||||||||||
| Approximant | · | · | · | · | · | · | j | w | · | · | ||||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | · | ||||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | ɪ | · | ʊ |
| Close-mid | e | · | o |
| Mid | · | ə | · |
| Open | · | · | ɑɒ |
Phoneme Frequency
Distribution of phonemes across 221 transcribed dictionary entries (1,293 total tokens)
/ɑ/
214 (16.6%)
/k/
115 (8.9%)
/iː/
101 (7.8%)
/j/
65 (5%)
/t/
59 (4.6%)
/n/
58 (4.5%)
/e/
54 (4.2%)
/ɽ/
51 (3.9%)
/s/
51 (3.9%)
/l/
44 (3.4%)
/ɒ/
40 (3.1%)
/m/
40 (3.1%)
/uː/
39 (3%)
/ɑj/
37 (2.9%)
/p/
33 (2.6%)
/h/
32 (2.5%)
/ɺ/
31 (2.4%)
/d/
24 (1.9%)
/z/
22 (1.7%)
/oj/
21 (1.6%)
/w/
19 (1.5%)
/ʃ/
19 (1.5%)
/tʃ/
19 (1.5%)
/b/
17 (1.3%)
/f/
16 (1.2%)
/ʒ/
13 (1%)
/ɡ/
10 (0.8%)
/v/
8 (0.6%)
/u/
8 (0.6%)
/θ/
8 (0.6%)