Phonology
Sound inventory and phonological rules
15 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Retroflex | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | k | · | |||||||
| Nasal | m | · | n | · | · | · | · | |||||||
| Tap/Flap | · | · | · | ɽ | · | · | · | |||||||
| Fricative | · | fv | s | · | ʝ | · | ɦ | |||||||
| Approximant | · | · | · | · | · | w | · | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | · | · | o |
| Near-open | æ | · | · |
| Open | a | · | · |
Syllable Structure
(C)CV(C)(C)Phoneme Frequency
Distribution of phonemes across 21 transcribed dictionary entries (83 total tokens)
/o/
11 (13.3%)
/u/
10 (12%)
/t/
9 (10.8%)
/a/
8 (9.6%)
/f/
8 (9.6%)
/k/
7 (8.4%)
/l/
7 (8.4%)
/n/
6 (7.2%)
/æ/
5 (6%)
/ʝ/
3 (3.6%)
/b/
2 (2.4%)
/s/
2 (2.4%)
/d/
1 (1.2%)
/p/
1 (1.2%)
/m/
1 (1.2%)
/ɦ/
1 (1.2%)
/w/
1 (1.2%)