Phonology
Sound inventory and phonological rules
18 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Dental | Alveolar | Postalveolar | Palatal | Velar | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | k | ||||||
| Nasal | m | · | n | · | · | · | ||||||
| Trill | · | · | r | · | · | · | ||||||
| Fricative | ɸ | θð | s | ʃʒ | · | ɣ | ||||||
| Approximant | · | · | ɹ | · | j | · | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Near-close | ɪ | · | ʊ |
| Open-mid | ɛœ | · | ɔ |
| Open | · | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 11 transcribed dictionary entries (40 total tokens)
/ɔ/
9 (22.5%)
/k/
6 (15%)
/ɪ/
6 (15%)
/d/
4 (10%)
/ð/
2 (5%)
/θ/
2 (5%)
/ɛ/
2 (5%)
/ɑ/
2 (5%)
/t/
2 (5%)
/œ/
2 (5%)
/p/
1 (2.5%)
/m/
1 (2.5%)
/l/
1 (2.5%)