Phonology
Sound inventory and phonological rules
18 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Dental | Alveolar | Postalveolar | Palatal | Velar | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | k | ||||||
| Nasal | m | · | n | · | · | · | ||||||
| Trill | · | · | r | · | · | · | ||||||
| Fricative | ɸ | θð | s | ʃʒ | · | ɣ | ||||||
| Approximant | · | · | ɹ | · | j | · | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Near-close | · | · | ʊ |
| Open-mid | ɛœ | · | ɔ |
| Open | · | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 1 transcribed dictionary entries (4 total tokens)
/ɔ/
2 (50%)
/ð/
1 (25%)
/θ/
1 (25%)