Phonology
Sound inventory and phonological rules
23 consonants
14 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | c | kɡ | · | · | ||||||||
| Nasal | m | · | n | · | ɲ | ŋ | · | · | ||||||||
| Fricative | · | fv | s | ʃ | ç | ɣ | χ | h | ||||||||
| Approximant | · | · | ɹ | · | j | w | · | · | ||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | ɯu |
| Near-close | ɪ | · | ʊ |
| Close-mid | e | · | o |
| Mid | · | ə | · |
| Open-mid | ɛœ | · | ɔ |
| Open | a | · | ɑ |
Syllable Structure
(C)V(C), V, CV, VC, CVC, (C)(C)(C)V(C)(C), VCV, (C)(C)(C)V(C), (C)V(C)(C)