Phonology
Sound inventory and phonological rules
10 consonants
4 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Retroflex | Velar | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | t | · | · | · | ||||||
| Nasal | · | ɱ | · | · | ɳ | · | ||||||
| Fricative | · | · | s | ʒ | ʂʐ | ɣ | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | ʉ | · |
| Close-mid | ø | ɘ | · |
| Open | · | ä | · |
Syllable Structure
C(v)cv(c), CVCC(v)CCPhoneme Frequency
Distribution of phonemes across 1 transcribed dictionary entries (5 total tokens)
/ä/
2 (40%)
/ʐ/
1 (20%)
/ɳ/
1 (20%)
/ɱ/
1 (20%)