Phonology
Sound inventory and phonological rules
6 consonants
7 vowels
Consonant Inventory
| Manner | Labiodental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | · | · | · | · | g | ||||||
| Nasal | ɱ | · | · | ɳ | · | · | ||||||
| Fricative | · | · | ʑ | · | ʝ | · | ||||||
| Lateral approximant | · | l | · | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ɨ | · |
| Near-close | · | · | ʊ |
| Close-mid | · | ɵ | · |
| Open-mid | · | · | ɔ |
| Open | a | ä | · |
Syllable Structure
(C)VC(CV)CCV, CCVCCVVPhoneme Frequency
Distribution of phonemes across 2 transcribed dictionary entries (6 total tokens)
/l/
2 (33.3%)
/ɵ/
2 (33.3%)
/ä/
1 (16.7%)
/ɳ/
1 (16.7%)