Phonology
Sound inventory and phonological rules
17 consonants
9 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Palatal | Velar | Glottal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | t | cɟ | k | · | |||||
| Nasal | m | · | · | ŋ | · | |||||
| Fricative | ɸβ | s | çʝ | · | h | |||||
| Lateral fricative | · | ɮ | · | · | · | |||||
| Approximant | · | · | ɥ | ɰ | · | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | ɯu |
| Near-close | ɪ | · | · |
| Close-mid | · | · | o |
| Mid | · | ə | · |
| Open-mid | · | · | ɔ |
| Open | a | · | ɑ |
Syllable Structure
(C)(C)(C)V(C)(C)(C)Phoneme Frequency
Distribution of phonemes across 19 transcribed dictionary entries (34 total tokens)
/k/
7 (20.6%)
/t/
4 (11.8%)
/ɮ/
4 (11.8%)
/ɥ/
4 (11.8%)
/s/
3 (8.8%)
/p/
3 (8.8%)
/ɰ/
2 (5.9%)
/ç/
2 (5.9%)
/ʝ/
2 (5.9%)
/ɸ/
1 (2.9%)
/iː/
1 (2.9%)
/uː/
1 (2.9%)