Phonology
Sound inventory and phonological rules
16 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Palatal | Velar | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | c | kg | · | ||||||
| Nasal | m | · | · | · | · | · | ||||||
| Trill | · | · | r | · | · | · | ||||||
| Fricative | · | f | sz | · | · | h | ||||||
| Approximant | · | · | · | j | w | · | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 7 transcribed dictionary entries (29 total tokens)
/o/
6 (20.7%)
/r/
5 (17.2%)
/e/
4 (13.8%)
/i/
3 (10.3%)
/s/
2 (6.9%)
/l/
2 (6.9%)
/p/
1 (3.4%)
/f/
1 (3.4%)
/ch/
1 (3.4%)
/a/
1 (3.4%)
/d/
1 (3.4%)
/k/
1 (3.4%)
/g/
1 (3.4%)