Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Uvular | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | kg | q | |||||||
| Nasal | m | · | n | · | · | ŋ | · | |||||||
| Trill | · | · | r | · | · | · | · | |||||||
| Fricative | ɸ | fv | sz | ʃʒ | · | · | · | |||||||
| Affricate | · | · | ts | · | · | · | · | |||||||
| Approximant | · | · | · | · | j | w | · | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
(C)(C)V(C)(C)Distribution of phonemes across 116 transcribed dictionary entries (490 total tokens)