Phonology
Sound inventory and phonological rules
14 consonants
13 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | d | · | · | kg | ɢ | ʔ | |||||||
| Nasal | · | n | · | · | · | · | · | |||||||
| Fricative | ɸβ | · | ʒ | · | ɣ | χʁ | h | |||||||
| Approximant | · | · | · | j | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | ɨʉ | ɯ |
| Near-close | ɪʏ | · | · |
| Close-mid | eø | ɘɵ | · |
| Mid | · | · | ɤ̞ |
| Open-mid | ɛ | ɞ | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 2 transcribed dictionary entries (2 total tokens)
/χ/
2 (100%)