Phonology
Sound inventory and phonological rules
22 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Glottal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | ʈ | c | kɡ | q | · | · | ||||||||||
| Nasal | m | · | · | n | · | · | · | · | · | · | ||||||||||
| Fricative | · | fv | ð | sz | · | · | · | · | ħ | h | ||||||||||
| Approximant | · | · | · | ɹ | · | j | w | · | · | · | ||||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | · | ||||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ɨ | u |
| Close-mid | · | · | o |
| Open | · | ä | · |
Phoneme Frequency
Distribution of phonemes across 7 transcribed dictionary entries (19 total tokens)
/ä/
14 (73.7%)
/jʷ/
5 (26.3%)