Phonology
Sound inventory and phonological rules
23 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | · | kɡ | · | |||||||||
| Nasal | m | · | · | n | · | · | · | · | · | |||||||||
| Tap/Flap | · | · | · | ɾ | · | · | · | · | · | |||||||||
| Fricative | · | fv | θ | sz | ɕ | · | · | x | h | |||||||||
| Affricate | · | · | · | ts | · | · | tɕdʑ | · | · | |||||||||
| Approximant | · | · | · | · | · | · | j | w | · | |||||||||
| Lateral approximant | · | · | · | · | · | ɭ | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ʉ | ɯ |
| Close-mid | · | · | o |
| Near-open | æ | · | · |
| Open | a | · | · |
Phonological Rules
ng → ŋ čč → θ hr → ʀ̊ uu → u oo → ø īu → y źy → ʐ le → lʲe li → lʲi lo → lʲo lu → lʲɯ la → lʲa ky → kʲ gy → gʲ my → mʲ ky → kʲ py → pʲ ry → rʲ kh → kʰ ph → pʰ mh → mʰ wh → wʰ sh → sʰ pf → pɸ tn → n͋ / _#
Phoneme Frequency
Distribution of phonemes across 40 transcribed dictionary entries (15 total tokens)
/o/
15 (100%)