Phonology
Sound inventory and phonological rules
22 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Retroflex | Palatal | Velar | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | · | kg | |||||
| Nasal | m | n | · | ɲ | ŋ | |||||
| Tap/Flap | · | ɺ | · | · | · | |||||
| Fricative | ɸβ | sz | ʂʐ | · | x | |||||
| Affricate | · | tsdz | ʈʂɖʐ | · | · | |||||
| Approximant | · | · | · | j | w | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | ɯ |
| Open-mid | ɛ | · | ɔ |
| Open | · | · | ɑ |
Syllable Structure
(C)VPhoneme Frequency
Distribution of phonemes across 1 transcribed dictionary entries (3 total tokens)
/ɑ/
1 (33.3%)
/i/
1 (33.3%)
/ɛ/
1 (33.3%)