Phonology
Sound inventory and phonological rules
16 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Postalveolar | Palatal | Velar | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | t | · | c | k | |||||
| Nasal | m | n | · | ɲ | · | |||||
| Tap/Flap | · | ɾ | · | · | · | |||||
| Fricative | · | s | ɕ | · | · | |||||
| Affricate | · | ts | · | tɕ | · | |||||
| Approximant | · | · | · | ɥ | ɰ | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | ʏ | · | · |
| Close-mid | · | · | o |
| Mid | e̞ø̞ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 6 transcribed dictionary entries (23 total tokens)
/ɕ/
5 (21.7%)
/i/
4 (17.4%)
/k̥/
4 (17.4%)
/n/
3 (13%)
/ø̞/
3 (13%)
/e̞/
2 (8.7%)
/a/
1 (4.3%)
/ɰ/
1 (4.3%)