Phonology
Sound inventory and phonological rules
20 consonants
12 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | d | ʈ | · | k | qɢ | · | |||||||||
| Nasal | · | ɱ | · | · | · | · | ŋ | · | · | |||||||||
| Tap/Flap | · | ⱱ | · | ɾ | · | · | · | · | · | |||||||||
| Fricative | · | f | θ | sz | ʂ | · | · | χ | ħ | |||||||||
| Approximant | · | · | · | · | · | j | · | · | · | |||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ʉ | · |
| Near-close | ɪʏ | · | · |
| Close-mid | eø | · | o |
| Open-mid | ɛœ | · | · |
| Near-open | æ | · | · |
| Open | · | ä | ɑ |
Phoneme Frequency
Distribution of phonemes across 64 transcribed dictionary entries (259 total tokens)
/ɑ/
17 (6.6%)
/ŋ/
16 (6.2%)
/z/
15 (5.8%)
/ɾ/
14 (5.4%)
/l/
14 (5.4%)
/ɱ/
13 (5%)
/o/
10 (3.9%)
/θ/
10 (3.9%)
/ⱱ/
10 (3.9%)
/ʈ/
9 (3.5%)
/j/
9 (3.5%)
/ii/
9 (3.5%)
/æ/
9 (3.5%)
/d/
9 (3.5%)
/s/
9 (3.5%)
/ʉ/
9 (3.5%)
/k/
8 (3.1%)
/œ/
8 (3.1%)
/ɛ/
7 (2.7%)
/ʂ/
7 (2.7%)
/ä/
6 (2.3%)
/b/
6 (2.3%)
/ɪ/
6 (2.3%)
/ħ/
6 (2.3%)
/ɧ/
4 (1.5%)
/χ/
4 (1.5%)
/ø/
4 (1.5%)
/e/
4 (1.5%)
/q/
3 (1.2%)
/ʏ/
2 (0.8%)