Phonology
Sound inventory and phonological rules
24 consonants
9 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | c | kɡ | ʔ | |||||||
| Nasal | m | · | n | · | · | · | · | |||||||
| Tap/Flap | · | · | ɾ | · | · | · | · | |||||||
| Fricative | · | fv | s | ʃʒ | ʝ | xɣ | h | |||||||
| Lateral fricative | · | · | ɬ | · | · | · | · | |||||||
| Approximant | · | · | · | · | j | w | · | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | ɯu |
| Close-mid | eø | · | o |
| Mid | · | ə | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 12 transcribed dictionary entries (34 total tokens)
/s/
7 (20.6%)
/a/
5 (14.7%)
/i/
4 (11.8%)
/u/
3 (8.8%)
/t/
2 (5.9%)
/ɯ/
2 (5.9%)
/k/
2 (5.9%)
/w/
2 (5.9%)
/e/
2 (5.9%)
/ɾ/
2 (5.9%)
/o/
1 (2.9%)
/n/
1 (2.9%)
/f/
1 (2.9%)