Phonology
Sound inventory and phonological rules
16 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Dental | Alveolar | Palatal | Velar | Uvular | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | g | q | · | |||||||
| Nasal | m | · | n | · | · | · | · | |||||||
| Trill | · | · | r | · | · | · | · | |||||||
| Fricative | · | ð | sz | · | ʍ | · | h | |||||||
| Approximant | · | · | · | j | w | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Near-open | æ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 1 transcribed dictionary entries (2 total tokens)
/a/
2 (100%)