Phonology
Sound inventory and phonological rules
20 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Glottal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | td | · | ɖ | c | kg | q | · | · | ||||||||||
| Nasal | · | ɱ | · | · | · | ɲ | · | · | · | · | ||||||||||
| Tap/Flap | · | · | ɾ | · | · | · | · | · | · | · | ||||||||||
| Fricative | β | fv | · | ʃʒ | · | · | · | · | ħ | ɦ | ||||||||||
| Approximant | · | · | · | · | · | j | · | · | · | · | ||||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | · | ɯ |
| Near-close | ʏ | · | · |
| Close-mid | ø | · | · |
| Open-mid | · | ɜ | · |
| Near-open | æ | · | · |
Syllable Structure
cvc(V)(C), CV(C)V(C), V(C)CVPhoneme Frequency
Distribution of phonemes across 3 transcribed dictionary entries (8 total tokens)
/æ/
4 (50%)
/fħ/
1 (12.5%)
/ɲ/
1 (12.5%)
/ɦ/
1 (12.5%)
/kɧ/
1 (12.5%)