Phonology
Sound inventory and phonological rules
15 consonants
4 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Retroflex | Palatal | Velar | Pharyngeal | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | · | t | ɖ | c | k | · | · | |||||||||
| Fricative | ɸ | f | ð | s | ʂ | ç | x | ħ | ɦ | |||||||||
| Approximant | · | · | · | · | · | j | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | ʉ | · |
| Close-mid | e | ɘ | · |
| Near-open | æ | · | · |
Phoneme Frequency
Distribution of phonemes across 9 transcribed dictionary entries (23 total tokens)
/æɸ/
9 (39.1%)
/ɖ/
4 (17.4%)
/ð/
2 (8.7%)
/f/
2 (8.7%)
/ɘ/
2 (8.7%)
/fʉ/
2 (8.7%)
/ʂ/
1 (4.3%)
/fe/
1 (4.3%)