Phonology
Sound inventory and phonological rules
9 consonants
6 vowels
Consonant Inventory
| Manner | Alveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | ʈ | c | kɡ | · | · | · | |||||||
| Fricative | · | · | · | · | χʁ | ħ | ɦ | |||||||
| Lateral approximant | l | · | · | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | y | ɨ | · |
| Close-mid | e | · | · |
| Open-mid | ɛ | · | · |
| Open | a | ä | · |
Phoneme Frequency
Distribution of phonemes across 8 transcribed dictionary entries (13 total tokens)
/ɛʈ/
10 (76.9%)
/ɦ/
2 (15.4%)
/äʁ/
1 (7.7%)