Phonology
Sound inventory and phonological rules
13 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Pharyngeal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | td | · | c | g | · | |||||||
| Trill | · | · | · | · | · | · | ʢ | |||||||
| Fricative | · | f | sz | ʒ | · | ɣ | · | |||||||
| Approximant | · | · | · | · | ɥ | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | · |
| Near-close | ʏ | · | · |
| Open-mid | ɛ | · | · |
| Near-open | æ | · | · |
Phoneme Frequency
Distribution of phonemes across 8 transcribed dictionary entries (26 total tokens)
/æ/
7 (26.9%)
/ʒ/
5 (19.2%)
/ɥ/
3 (11.5%)
/b/
3 (11.5%)
/cy/
3 (11.5%)
/g/
1 (3.8%)
/ʏ/
1 (3.8%)
/ɣ/
1 (3.8%)
/ɛ/
1 (3.8%)
/ɡ/
1 (3.8%)