Phonology
Sound inventory and phonological rules
12 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Pharyngeal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | td | · | c | ɡ | · | |||||||
| Trill | · | · | · | · | · | · | ʢ | |||||||
| Fricative | · | f | sz | ʒ | · | ɣ | · | |||||||
| Approximant | · | · | · | · | ɥ | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | · |
| Near-close | ʏ | · | · |
| Open-mid | ɛ | · | · |
| Near-open | æ | · | · |
Phoneme Frequency
Distribution of phonemes across 8 transcribed dictionary entries (23 total tokens)
/æ/
7 (30.4%)
/ʒ/
6 (26.1%)
/b/
3 (13%)
/ɥ/
3 (13%)
/cy/
2 (8.7%)
/ɛ/
1 (4.3%)
/ɡ/
1 (4.3%)