Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | · | td | · | ɖ | c | kg | · | · | ||||||||||
| Nasal | · | ɱ | · | · | · | ɳ | · | · | · | · | ||||||||||
| Trill | · | · | · | r | · | · | · | · | · | · | ||||||||||
| Tap/Flap | · | ⱱ | · | · | · | · | · | · | · | · | ||||||||||
| Fricative | β | v | ð | · | ʃ | ʂʐ | ç | · | ʁ | ħ | ||||||||||
| Affricate | · | · | · | · | tʃ | · | · | · | · | · | ||||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | · | ||||||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | ɯ |
| Near-close | ʏ | · | ʊ |
| Mid | · | · | ɤ̞ |
| Open-mid | · | · | ɔ |
Distribution of phonemes across 7 transcribed dictionary entries (25 total tokens)