Phonology
Sound inventory and phonological rules
7 consonants
8 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Velar | Uvular | Glottal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | t | k | · | · | |||||
| Nasal | m | · | · | · | · | |||||
| Fricative | · | s | · | ʁ | h | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | ʉ | ɯu |
| Mid | · | · | ɤ̞ |
| Open-mid | œ | · | · |
| Near-open | æ | · | · |
Phoneme Frequency
Distribution of phonemes across 6 transcribed dictionary entries (14 total tokens)
/ɯʰ/
4 (28.6%)
/hɯ/
4 (28.6%)
/u/
2 (14.3%)
/mi/
2 (14.3%)
/bʉ/
1 (7.1%)
/ky/
1 (7.1%)