Phonology
Sound inventory and phonological rules
30 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Glottal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | ʈ | · | kg | q | · | · | |||||||||||
| Nasal | m | · | · | n | · | · | ɲ | ŋ | · | · | · | |||||||||||
| Trill | · | · | · | r | · | · | · | · | · | · | · | |||||||||||
| Fricative | β | f | θð | sz | ɕʒ | ʂ | · | xɣ | · | ħ | h | |||||||||||
| Approximant | · | · | · | · | · | · | j | w | · | · | · | |||||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | · | · | |||||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Mid | · | ə | · |
| Open-mid | ɛ | · | ɔ |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 19 transcribed dictionary entries (80 total tokens)
/a/
17 (21.3%)
/ə/
7 (8.8%)
/n/
7 (8.8%)
/d/
6 (7.5%)
/i/
6 (7.5%)
/ɛ/
5 (6.3%)
/k/
5 (6.3%)
/ħ/
4 (5%)
/ɔ/
4 (5%)
/u/
3 (3.8%)
/p/
3 (3.8%)
/ʒ/
2 (2.5%)
/j/
2 (2.5%)
/ð/
2 (2.5%)
/m/
2 (2.5%)
/s/
2 (2.5%)
/x/
1 (1.3%)
/ʃ/
1 (1.3%)
/w/
1 (1.3%)