Phonology
Sound inventory and phonological rules
31 consonants
12 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | · | · | ʈ | ɟ | k | qɢ | ʡ | ||||||||||
| Nasal | · | ɱ | · | n | · | ɳ | ɲ | ŋ | ɴ | · | ||||||||||
| Trill | · | · | · | · | · | · | · | · | ʀ | ʢ | ||||||||||
| Fricative | ɸ | fv | ð | z | ʃʒ | ʂ | · | xɣ | χ | ħ | ||||||||||
| Lateral fricative | · | · | · | ɬɮ | · | · | · | · | · | · | ||||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | y | · | · |
| Near-close | · | · | ʊ |
| Close-mid | e | ɘɵ | ɤ |
| Mid | ø̞ | · | · |
| Open-mid | ɛ | ɜ | ɔ |
| Near-open | æ | · | · |
| Open | · | ä | · |
Phoneme Frequency
Distribution of phonemes across 9 transcribed dictionary entries (5 total tokens)
/ɜ/
3 (60%)
/ħʊ/
1 (20%)
/ʒ/
1 (20%)