Phonology
Sound inventory and phonological rules
10 consonants
5 vowels
Consonant Inventory
| Manner | Alveolar | Postalveolar | Palatal | Velar | Pharyngeal | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | td | · | · | k | · | · | ||||||
| Fricative | s | ʃ | · | x | ħ | h | ||||||
| Approximant | · | · | j | · | · | · | ||||||
| Lateral approximant | l | · | · | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ɨ | ɯ |
| Near-close | ɪ | · | · |
| Near-open | æ | · | · |
Phoneme Frequency
Distribution of phonemes across 3 transcribed dictionary entries (6 total tokens)
/æ/
4 (66.7%)
/ħi/
2 (33.3%)