Phonology
Sound inventory and phonological rules
7 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Retroflex | Velar | ||||
|---|---|---|---|---|---|---|---|---|
| Plosive | · | t | ʈ | kg | ||||
| Nasal | m | n | · | · | ||||
| Fricative | · | s | · | · | ||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | ɯu |
| Close-mid | e | · | o |
| Open-mid | œ | · | · |
| Open | · | ä | · |
Phoneme Frequency
Distribution of phonemes across 4 transcribed dictionary entries (12 total tokens)
/ê/
5 (41.7%)
/ä/
3 (25%)
/ʈ/
2 (16.7%)
/k/
1 (8.3%)
/i/
1 (8.3%)