Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Pharyngeal | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | c | g | q | · | · | |||||||||
| Nasal | m | · | n | · | ɲ | · | · | · | · | |||||||||
| Trill | · | · | r | · | · | · | ʀ | · | · | |||||||||
| Fricative | · | fv | sz | ʃ | · | · | · | ʕ | h | |||||||||
| Affricate | · | · | ts | · | · | · | · | · | · | |||||||||
| Approximant | · | · | · | · | j | w | · | · | · | |||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | · | |||||||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ʉ | · |
| Close-mid | e | · | o |
| Open-mid | ɛ | · | ʌ |
| Open | a | · | · |
/n/ -> [ŋ] / _# /nd/ -> [n] / _#
Distribution of phonemes across 122 transcribed dictionary entries (595 total tokens)