Phonology
Sound inventory and phonological rules
17 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | k | · | ||||||||
| Nasal | m | · | · | n | · | · | ŋ | · | ||||||||
| Fricative | · | f | θ | s | ʃ | · | · | h | ||||||||
| Approximant | · | · | · | ɹ | · | j | w | · | ||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | ɯu |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 2 transcribed dictionary entries (12 total tokens)
/a/
4 (33.3%)
/˥θ/
2 (16.7%)
/˩k/
2 (16.7%)
/˧d/
2 (16.7%)
/o/
1 (8.3%)
/e/
1 (8.3%)