Phonology
Sound inventory and phonological rules
16 consonants
8 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | td | · | · | · | kg | · | |||||||
| Nasal | m | n | · | · | · | ŋ | · | |||||||
| Tap/Flap | · | ɾ | · | · | · | · | · | |||||||
| Fricative | · | s | ʃ | · | · | · | h | |||||||
| Approximant | · | · | · | · | j | · | · | |||||||
| Lateral approximant | · | · | · | ɭ | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | ɯu |
| Close-mid | e | · | o |
| Open-mid | ɛ | · | ʌ |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 2 transcribed dictionary entries (4 total tokens)
/a/
2 (50%)
/n/
1 (25%)
/ŋ/
1 (25%)