Phonology
Sound inventory and phonological rules
11 consonants
3 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Palatal | Velar | Pharyngeal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | t | c | k | · | ||||||
| Nasal | m | · | n | · | · | · | ||||||
| Tap/Flap | · | ⱱ | · | · | · | · | ||||||
| Fricative | · | · | · | ç | · | ʕ | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | · | ɯ |
| Open-mid | · | · | ɔ |
| Open | ɶ | · | · |
Phoneme Frequency
Distribution of phonemes across 3 transcribed dictionary entries (7 total tokens)
/k/
2 (28.6%)
/ɶ̆/
2 (28.6%)
/ɶ/
2 (28.6%)
/ⱱ/
1 (14.3%)