Phonology
Sound inventory and phonological rules
17 consonants
4 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | td | · | · | kg | · | |||||||
| Nasal | m | · | n | · | · | · | · | |||||||
| Fricative | · | f | sz | ʒ | · | ɣ | h | |||||||
| Approximant | · | · | ɹ | · | j | w | · | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 7 transcribed dictionary entries (36 total tokens)
/k/
6 (16.7%)
/i/
6 (16.7%)
/a/
4 (11.1%)
/en/
4 (11.1%)
/b/
3 (8.3%)
/t/
3 (8.3%)
/ɹ/
2 (5.6%)
/n/
2 (5.6%)
/d/
2 (5.6%)
/an/
1 (2.8%)
/un/
1 (2.8%)
/j/
1 (2.8%)
/u/
1 (2.8%)