Phonology
Sound inventory and phonological rules
10 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Postalveolar | Palatal | Velar | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | t | · | · | k | · | ||||||
| Nasal | m | n | · | · | · | · | ||||||
| Fricative | · | s | ʃ | · | · | h | ||||||
| Approximant | · | ɹ | · | j | w | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 1 transcribed dictionary entries (3 total tokens)
/e/
1 (33.3%)
/ko/
1 (33.3%)
/um/
1 (33.3%)